Argentina - republika
50 Centavo 1882, KM.3_dr.škrce v av.
1/1
Bermudy, Elizabeth II., 1952 -
1 Crown 1964, KM.14_dr.v.stř. na hr. tém.
0/0
Francouzská kolonie v Karibiku
Karel X. (1824-1830) 10 Centimes 1828 A, minc.Paříž, KM.11.1
Haiti
6 Centimes 1846, KM.28
-1/1-
Kanada, Elizabeth II., 1952 -
5 Dolar (unce) 2018, 9999, 31.1 g
proof
Kuba
5 Peso 1975 - 25 let státní banky, KM.36
5 Peso 1981, orchidej, KM.70
5 Peso 1988 - MS v kopané 1990, KM.185
1 Peso 1933, KM.15.2
1 Peso 1935, KM.22
1 Peso 1953 - Martí, KM.29
50 Centavos b.l. (1953) - Martí, KM.28
40 Centavos 1915, KM.14.2 dr.hry 2/2, 20 Centavos 1948, KM.13.2 10 Centavos 1949, KM.12.1_celk.3 ks
40 Centavos 1952, KM.25
25 Centavos 1953 - Martí, KM.27 tém.0/0, 20 Cent.1952, KM.24 10 Cent.1952, KM.23, Centavo 1953, KM.26, 1958, KM.30_celk.5 ks
USA
1 Dolar 1921 - Morgan, Y.47_dr.rysky
1 Dolar 1922 - Mírový, Y.48
1 Dolar 1923 - Mírový, Y.48
1 Dolar 1923 D - Mírový, Y.48
1 Dolar 2014 (Ag unce)