Indonesie
2000 Rupie 2009 / 2009, Pick.148a
N
Irák
1 Dinar, AH.1405 = 1984, Pick.69a
25 Dinars, AH.1402 = 1982, Pick.72
25 Dinars 1986, Pick.73a
25 Dinars, AH.1411 = 1990, Pick.74b
1/4 Dinar, AH.1413 = 1993, Pick.77
1/2 Dinar, AH.1413 = 1993, Pick.78b
1 Dinar, AH.1412 = 1992, Pick.79
5 Dinar, AH.1412 = 1992, Pick.80c
50 Dinar, AH.1414 = 1994, Pick.83
100 Dinar, AH.1414 = 1994, Pick.84
250 Dinar, AH.1415 = 1995, Pick.85
250 Dinar, AH.1422 = 2002, Pick.88
10.000 Dinar, AH.1423 = 2002, Pick.89
0
250 Dinar, AH.1433 = 2012, Pick.91b
1000 Dinar, 2003 = AH.1424, Pick.93a
Irán
500 Rials (2003-), Pick.137Ad
1000 Rials (1982-2002), Pick.138i
100 Rials (1985-), Pick.140g
1000 Rials (1992-), Pick.143b